1. This series of horizontal turret tailstock lathes and turning-milling compound machine tools adopt a 30° inclined bed and are made of high-grade Meehanite cast iron. Structural analysis is performed at the design point to minimize the effects of heavy cutting or high-speed movement, and size and effect forces are carefully analyzed. This position and its deformation ensure sufficient rigidity.
2. Equipped with high-precision unit spindle + magnetic ring + disc brake. The Y-axis is equipped with BMT55 servo power turret, which can automatically complete the processing of internal and external cylindrical surfaces, internal and external threads, conical surfaces, arc surfaces, end faces, grooving and other long and short axis and disk parts. In the compound turning process, drilling, tapping, plane milling, four-axis linkage milling and other processes are completed on the end face and outer circle of the workpiece.
Main Technical Parameters
Project | Unit | Specifications and models | |
Range Processing | Max. swing diameter (Bed/saddle) | mm | Φ500/Φ270 |
Max. turning diameter | mm | Φ500 (Discs) / Φ260 (Shaft) | |
Max. Turning length | mm | 870/1340 | |
Maximum bar diameter (when equipped with hollow chuck) | mm | Φ67 | |
Spindle | Manual 3-jaw chuck diameter | mm | Φ250 |
Spindle head type | A2-8 | ||
Spindle taper bore specifications | 1:20 | ||
Spindle bore diameter | mm | Φ82 | |
Spindle speed | rpm | 1600 three gears infinitely variable | |
Main motor rated power | kw | 7.5 | |
Tailstock | Sleeve diameter/stroke | mm | Φ75/150 |
Standard/Live Structure Ejector Pin Taper | mt no. | MT5 | |
Saddle | Axial travel X/Z | mm | 260/1000 (1500) |
Rapid movement speed X/Z | m/min | 8/10(GSK) | |
Servo motor torque X/Z | nm | 6/10 | |
Bed guide width | mm | 400 | |
Ball Screw Diameter X/Z | mm | Φ25/Φ40 | |
Holders tool | Number of tool positions | pz | 4 |
Tool size (turning / boring) | mm | 25*25 | |
Other | Power capacity | kva | 20 |
Machine dimensions (L × W × H) | mm | 2840 × 1600 × 1680 (3350 × 1600 × 1680) | |
Machine weight | kg | About 2400 (2600) |
Note: Parameters in parentheses are CK6150-1500 parameters.
Provide users with high-quality CNC equipment that meets user requirements and product processing needs.
E-mail: sale01@xyzncnc.com
Add: 1st Floor east side, No. 10 building, High tech park, Xinbei Dist, Changzhou
WhatsApp: +86-19143568668